Size Guides
B&G SIZE | UK | EU | US | Bust | Waist | HIP | Thigh | INSIDE LEG |
---|---|---|---|---|---|---|---|---|
1 | 6 | 34 | 2 | 80cm | 66cm | 88cm | 48cm | 34" / 86.5cm |
2 | 8 | 36 | 4 | 85cm | 71cm | 93cm | 50.5cm | 35” / 89cm |
3 | 10 | 38 | 6 | 90cm | 76cm | 98cm | 53cm | 35” / 89cm |
4 | 12 | 40 | 8 | 95cm | 81cm | 103cm | 55.5cm | 35” / 89cm |
5 | 14 | 42 | 10 | 100cm | 86cm | 108cm | 58cm |
35” / 89cm |
6 | 16 | 44 | 12 | 105cm | 91cm | 113cm | 60.5cm |
35” / 89cm |
Our joggers are supplied with iron on hemming tape so you can easily create your perfect length. If you are between sizes, we recommend sizing up.